Engine & transmission
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 77 PS @ 6100 rpm |
---|
Max torque | 106 Nm @ 4000 rpm |
---|
Engine bore | 97.00 mm |
---|
Stroke | 88.00 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 10.0:1 |
---|
Cooling System | Air Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Mileage | 24.39 Kmpl |
---|
Top Speed | 210.00 Kmph |
---|
Body
Length | 2115 mm |
---|
Width | 800 mm |
---|
Height | 1025 mm |
---|
Seat Height | 740 mm |
---|
Wheelbase | 1510 mm |
---|
Ground Clearance | 140 mm |
---|
Fuel Tank | 9.10 liter |
---|
Fuel Tank Reserve | 2.00 |
---|
Weight | 228 kg |
---|
Maxload | 225 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Kayaba 41mm Forks, 90mm Travel |
---|
Suspension Rear | Kayaba monoshock with linkage, 76.9 mm rear wheel travel |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 17 inch |
---|
Wheel Rear Type | 17 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 110/70R - 17 |
---|
Tire Rear | 130/80R - 17 |
---|
Radial Tire | Yes |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 310mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 255mm |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Tripmeter | Analogue |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | - |
---|
Frame | Tubular Steel Cradle |
---|
Electricals
Battery Type | 12V Maintenance Free |
---|
Battery Capacity | - |
---|
Battery Voltage | 12 V |
---|
Head Lamp | Yes |
---|
Turn Lamp | - |
---|
Ignition | TCI |
---|
Pass Switch | - |
---|
Tail Light | - |
---|
Low Battery Indicator | No |
---|