Engine & transmission
Type | Single Cylinder, 4 Stroke, Twinspark |
---|
Engine cc | 499 cc |
---|
Maxpower | 27.57 PS @ 5250 rpm |
---|
Max torque | 41.3 Nm @ 4000 rpm |
---|
Engine bore | 84.00 mm |
---|
Stroke | 90.00 mm |
---|
Fuel System | Air Cooled |
---|
Compression Ratio | 8.5:1 |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Kick and Self Start |
---|
Performance
Mileage | 30 Kmpl |
---|
Top Speed | 131.00 Kmph |
---|
Body
Length | 2170 mm |
---|
Width | 800 mm |
---|
Height | 1070 mm |
---|
Seat Height | 800 mm |
---|
Wheelbase | 1370 mm |
---|
Ground Clearance | 135 mm |
---|
Fuel Tank | 14.50 liter |
---|
Fuel Tank Reserve | 2.50 |
---|
Weight | 187 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|
Suspension Rear | Twin Gas |
---|
wheel Type | Spoke |
---|
Wheel Front Type | 19 inch |
---|
Wheel Rear Type | 18 inch |
---|
Tire Type | Tube |
---|
Tire Front | 90/90 - 19 |
---|
Tire Rear | 120/80 - 18 |
---|
Radial Tire | Yes |
---|
Brakes | Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 280 mm |
---|
Brake Rear | Drum |
---|
Brake Rear Diameter | 153 mm |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Singel |
---|
Handle Type | Standard |
---|
Frame | Single Downtube, Using Engine As Stressed Member |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Capacity | 12 V, 14 Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | Yes |
---|
Turn Lamp | Yes |
---|
Ignition | Digital Electronic Ignition |
---|
Pass Switch | Yes |
---|
Tail Light | Yes |
---|
Low Battery Indicator | Yes |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|