Engine & transmission
Type | Single Cylinder, 4 Stroke Twinspark Aircooled |
---|
Engine cc | 499 cc |
---|
Maxpower | 27.2 bhp @ 5250 rpm |
---|
Max torque | 41.3 Nm @ 4000 rpm |
---|
Engine bore | 84.00 mm |
---|
Stroke | 90.00 mm |
---|
Fuel System | Fuel Injection |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Kick and Self Start |
---|
Performance
Mileage | 30 Kmpl |
---|
Highway Mileage | 35.00 Kmpl |
---|
Top Speed | 131.00 Kmph |
---|
Body
Length | 2140 mm |
---|
Width | 810 mm |
---|
Height | 1190 mm |
---|
Seat Height | 800 mm |
---|
Wheelbase | 1360 mm |
---|
Ground Clearance | 135 mm |
---|
Fuel Tank | 13.50 liter |
---|
Fuel Tank Reserve | 2.00 |
---|
Weight | 194 kg |
---|
Maxload | 172 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic, 35mm forks, 130mm travel |
---|
Suspension Rear | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
---|
wheel Type | Spoke |
---|
Wheel Front Type | 19 inch |
---|
Wheel Rear Type | 18 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 90/90 - 19 |
---|
Tire Rear | 120/80 - 18 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 280 mm |
---|
Brake Rear | Drum |
---|
Brake Rear Diameter | 153 mm |
---|
Features
Speedometer | Analogue |
---|
Techometer | Analogue |
---|
Fuel Indicator | Yes |
---|
Seat Type | Singel |
---|
Handle Type | Standard |
---|
Frame | Single Downtube, Using Engine As Stressed Member |
---|
Electricals
Battery Type | MF |
---|
Battery Capacity | 12 volt, 14 Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | 60/55 W, HALOGEN |
---|
Turn Lamp | Bulb |
---|
Ignition | Digital electronic ignition |
---|
Pass Switch | Yes |
---|
Tail Light | Bulb |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|