Engine & transmission
Type | Liquid-Cooled V-Twin |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 100 HP |
---|
Max torque | 97.7 NM |
---|
Cooling System | Liquid-Cooling |
---|
Gears | 6 |
---|
Starting Method | Electric |
---|
Performance
Body
Length | 2229 mm |
---|
Width | 926 mm |
---|
Height | 1154 mm |
---|
Seat Height | 649 mm |
---|
Wheelbase | 1562 mm |
---|
Ground Clearance | 123 mm |
---|
Fuel Tank | 12.50 liter |
---|
Weight | 251 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Fork, Cartridge Type |
---|
Suspension Rear | Dual Shocks |
---|
wheel Type | Alloy |
---|
Wheel Front Type | Cast 16 in x 3.5 in |
---|
Wheel Rear Type | Cast 16 in x 3.5 in |
---|
Tire Front | 130/90-16 73H |
---|
Tire Rear | 150/80-16 71H |
---|
Brake Front | Single Disc, 2 Piston Caliper |
---|
Brake Front Diameter | 298 mm |
---|
Brake Rear | Single Disc, 1 Piston Caliper |
---|
Brake Rear Diameter | 298 mm |
---|
Features
Speedometer | Analog |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Standard |
---|
Electricals
Battery Type | MF |
---|
Pass Switch | Yes |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Black, Silver, Red |
---|