Engine & transmission
Type | Liquid Cooled V -Twin |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 100 HP(74.7 KW) |
---|
Max torque | 98 Nm @ 5900 rpm |
---|
Engine bore | 99.00 mm |
---|
Stroke | 73.00 mm |
---|
Fuel System | Fuel Injection |
---|
Cooling System | Air Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Body
Length | 2311 mm |
---|
Width | 880 mm |
---|
Height | 1207 mm |
---|
Seat Height | 635 mm |
---|
Wheelbase | 1562 mm |
---|
Ground Clearance | 135 mm |
---|
Fuel Tank | 13.00 liter |
---|
Weight | 253 kg |
---|
Maxload | 247 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Fork |
---|
Suspension Rear | Dual Shocks |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 16 inch |
---|
Wheel Rear Type | 16 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 130/90 - 16 |
---|
Tire Rear | 150/80 - 16 |
---|
Radial Tire | Yes |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 289 mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 298 mm |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Electricals
Battery Type | NA |
---|
Head Lamp | Yes |
---|
Turn Lamp | NA |
---|
Pass Switch | NA |
---|
Tail Light | NA |
---|
Others
Drive Type | Belt Drive |
---|
Carry Hook | No |
---|