Engine & transmission
Type | 4-Stroke, DOHC 8 Valve 90 Degrees V Twin, Water Cooled |
---|
Engine cc | 647 cc |
---|
Maxpower | 72.68 bhp @ 9000 rpm |
---|
Max torque | 60.9 Nm @ 7500 rpm |
---|
Engine bore | 81.50 mm |
---|
Stroke | 62.00 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 11.5:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Mileage | 18 Kmpl |
---|
Top Speed | 210.00 Kmph |
---|
Body
Length | 2095 mm |
---|
Width | 700 mm |
---|
Height | 1135 mm |
---|
Seat Height | 830 mm |
---|
Wheelbase | 1445 mm |
---|
Ground Clearance | 165 mm |
---|
Fuel Tank | 17.00 liter |
---|
Fuel Tank Reserve | 4.50 |
---|
Weight | 215 kg |
---|
Maxload | 215 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Inverted Telescope |
---|
Suspension Rear | Hydraulic Mono Shock Absorber |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 17 inch |
---|
Wheel Rear Type | 17 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/60ZR - 17 |
---|
Tire Rear | 160/60ZR - 17 |
---|
Radial Tire | Yes |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Seat Type | Split |
---|
Frame | Tubular Steel Cradle |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Voltage | 12V |
---|
Turn Lamp | LED |
---|
Ignition | Digital CDI |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Others
Drive Type | Chain |
---|
Carry Hook | No |
---|