Engine & transmission
Type | 4 Stroke, DOHC 8 Valve, 75 Degrees, V-Twin, Oil Cooled |
---|
Engine cc | 249 cc |
---|
Maxpower | 28 bhp @ 10000 rpm |
---|
Max torque | 22.07 Nm @ 8000 rpm |
---|
Engine bore | 57.00 mm |
---|
Stroke | 48.80 mm |
---|
Fuel System | Carburetor |
---|
Compression Ratio | 10.2:1 |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Mileage | 27 Kmpl |
---|
Top Speed | 140.00 Kmph |
---|
Body
Length | 2090 mm |
---|
Width | 700 mm |
---|
Height | 1130 mm |
---|
Seat Height | 830 mm |
---|
Wheelbase | 1435 mm |
---|
Ground Clearance | 155 mm |
---|
Fuel Tank | 17.00 liter |
---|
Fuel Tank Reserve | 4.00 |
---|
Weight | 188 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Inverted Telescopic |
---|
Suspension Rear | Hydraulic Mono Suspension |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 17 inch |
---|
Wheel Rear Type | 17 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 110/70 - 17 |
---|
Tire Rear | 150/60 - 17 |
---|
Radial Tire | Yes |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Frame | Tubular Frame |
---|
Electricals
Battery Type | 12 V, 10Ah |
---|
Head Lamp | 55w |
---|
Ignition | Digital CDI |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Others
Drive Type | Chain |
---|
Carry Hook | No |
---|