Engine & transmission
Type | DOHC, 4-valve, Liquid-cooled |
---|
Engine cc | 249 cc |
---|
Maxpower | 27.6 BHP @ 9500 rpm |
---|
Max torque | 24.17 NM @ 7000 rpm |
---|
Engine bore | 73.00 mm |
---|
Stroke | 59.60 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 12:1 |
---|
Cooling System | Liquid-Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multiplate |
---|
Starting Method | Self Start Only |
---|
Performance
Body
Length | 1937 mm |
---|
Width | 700 mm |
---|
Height | 1100 mm |
---|
Seat Height | 810 mm |
---|
Wheelbase | 1346 mm |
---|
Ground Clearance | 135 mm |
---|
Fuel Tank | 11.00 liter |
---|
Weight | 155 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | 37mm upside down telescopic |
---|
Suspension Rear | Dual side aluminium swing arm with gas charged hydraulic shock absorber (non-step preload adjustable) |
---|
wheel Type | Alloy |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Front | 110/70 R17 54S |
---|
Tire Rear | 150/60 R17 66S |
---|
Brakes | Dual Disc |
---|
Brake Front | Petal shaped spoke mounted single disc, 4 opposed |
---|
Brake Front Diameter | 300 mm |
---|
Brake Rear | Petal shaped spoke mounted single disc, 2 opposed |
---|
Brake Rear Diameter | 230 mm |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Analog |
---|
Seat Type | Split |
---|
Handle Type | Clip |
---|
Frame | Steel Tubular Trellis Perimeter |
---|
Electricals
Battery Type | MF |
---|
Head Lamp | Yes |
---|
Pass Switch | Yes |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Silver, White, Black |
---|