Engine & transmission
Type | Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder, liquid cooled |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 214 HP @ 13,000 rpm |
---|
Max torque | 124 NM @ 10,000 rpm |
---|
Engine bore | 81.00 mm |
---|
Stroke | 53.50 mm |
---|
Fuel System | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle |
---|
Compression Ratio | 14.0:1 |
---|
Cooling System | Liquid-Cooled |
---|
Gears | 6 |
---|
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
---|
Starting Method | Electric |
---|
Body
Seat Height | 830 mm |
---|
Wheelbase | 1464 mm |
---|
Fuel Tank | 16.00 liter |
---|
Weight | 198 kg |
---|
Safety
ABS | Bosch Cornering ABS |
---|
CBS | No |
---|
Brakes, wheels & suspension
Suspension Front | Fully adjustable Showa BPF fork. 43 mm chromed inner tube |
---|
Suspension Rear | Fully adjustable Sachs unit. Aluminum single-sided swingarm |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 17 inch |
---|
Wheel Rear Type | 17 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
---|
Tire Rear | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
---|
Brakes | Dual Disc |
---|
Brake Front | Semi-floating discs, radially mounted Brembo Monob |
---|
Brake Front Diameter | 2 x 330 mm |
---|
Brake Rear | Disc, 2-piston calliper |
---|
Brake Rear Diameter | 245 mm |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Clip |
---|
Frame | Aluminum alloy |
---|
Electricals
Battery Type | MF |
---|
Head Lamp | LED |
---|
Turn Lamp | LED |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Low Battery Indicator | Yes |
---|
Others
No. Cylinders | 4 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Red |
---|