Engine & transmission
Type | Single cylinder, Liquid cooled EFI overhead cam shaft |
---|
Engine cc | 149.4 cc |
---|
Maxpower | 10.7Kw @ 9000 rpm |
---|
Max torque | 12.2Nm @ 6800 rpm |
---|
Engine bore | 57.00 mm |
---|
Stroke | 58.60 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 10.5:1 |
---|
Gears | 6 |
---|
Clutch | Wet, Multi Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Body
Length | 2025 mm |
---|
Width | 770 mm |
---|
Height | 1070 mm |
---|
Wheelbase | 1360 mm |
---|
Ground Clearance | 150 mm |
---|
Fuel Tank | 10.00 liter |
---|
Weight | 142 kg |
---|
Maxload | 150 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic USD |
---|
Suspension Rear | Mono |
---|
wheel Type | Alloy |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Front | 100/80R17 |
---|
Tire Rear | 130/70ZR17 |
---|
Brakes | Dual Disc |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Features
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Electricals
Battery Voltage | 12V |
---|
Head Lamp | Yes |
---|
Ignition | ECU |
---|
Pass Switch | Yes |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Black |
---|