Engine & transmission
Type | Air/Oil-Cooled Flat Twin ('Boxer') 4-Stroke Engine, Two Camshafts And Four Radially Aligned Valves Per Cylinder, Central Balancer Shaft |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 110 bhp @ 7500 rpm |
---|
Max torque | 119 Nm @ 6000 rpm |
---|
Engine bore | 101.00 mm |
---|
Stroke | 73.00 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 12.0:1 |
---|
Cooling System | Air Cooled |
---|
Gears | 6 |
---|
Clutch | Single Dry Plate Clutch, Hydraulically Operated |
---|
Starting Method | Self Start Only |
---|
Performance
Mileage | 16 Kmpl |
---|
Top Speed | 200.00 Kmph |
---|
Body
Length | 2145 mm |
---|
Width | 906 mm |
---|
Height | 1273 mm |
---|
Seat Height | 800 mm |
---|
Wheelbase | 1495 mm |
---|
Ground Clearance | 185 mm |
---|
Fuel Tank | 18.00 liter |
---|
Fuel Tank Reserve | 3.00 |
---|
Weight | 198 kg |
---|
Maxload | 231 |
---|
Safety
Brakes, wheels & suspension
wheel Type | Alloy |
---|
Wheel Front Type | 17 inch |
---|
Wheel Rear Type | 17 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70ZR - 17 |
---|
Tire Rear | 180/55ZR - 17 |
---|
Radial Tire | Yes |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Clip On |
---|
Frame | Two-Section Frame Consisting |
---|
Electricals
Battery Type | 12 V / 14 Ah, Maintenance -Free |
---|
Battery Voltage | 12 V |
---|
Head Lamp | H7 / LED |
---|
Turn Lamp | LED |
---|
Ignition | Twin Spark Ignition |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Low Battery Indicator | Yes |
---|
Others
Drive Type | Chain |
---|
Carry Hook | No |
---|