Engine & transmission
Type | Single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger Followers |
---|
Engine cc | 313 cc |
---|
Maxpower | 33.6 BHP @ 9500 rpm |
---|
Max torque | 28 NM @ 7500 rpm |
---|
Engine bore | 80.00 mm |
---|
Stroke | 62.10 mm |
---|
Fuel System | Electronic fuel injection, BMS-E2 |
---|
Compression Ratio | 10.6:1 |
---|
Cooling System | Water Cooled |
---|
Gears | 6 |
---|
Clutch | Multiple-disc clutch in oil bath, mechanically ope |
---|
Starting Method | Electric |
---|
Performance
Mileage | 30 Kmpl |
---|
Highway Mileage | 35.00 Kmpl |
---|
Top Speed | 143.00 Kmph |
---|
Body
Length | 2075 mm |
---|
Width | 880 mm |
---|
Height | 1230 mm |
---|
Wheelbase | 1420 mm |
---|
Fuel Tank | 11.00 liter |
---|
Fuel Tank Reserve | 1.00 |
---|
Weight | 170 kg |
---|
Maxload | 176 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Upside down fork , Ø 41 mm |
---|
Suspension Rear | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 2.50 x 19" |
---|
Wheel Rear Type | 4.0 x 17" |
---|
Tire Front | 110/80 R19 |
---|
Tire Rear | 150/70 R17 |
---|
Brakes | Dual Disc |
---|
Brake Front | Single Disc |
---|
Brake Front Diameter | 300 mm |
---|
Brake Rear | Single Disc |
---|
Brake Rear Diameter | 240 mm |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Standard |
---|
Frame | Tubular steel frame with bolted rear frame |
---|
Electricals
Battery Type | MF |
---|
Battery Capacity | 8 Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | Yes |
---|
Pass Switch | Yes |
---|
Low Battery Indicator | Yes |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | White, Black, Red |
---|